| 加工定制 | 是 | 材质 | ABS | 品牌 | 源普电子 |
| 型号 | SC-12V020 |
| Functions and Features | |||||||||||
| 1.Solar charger for lead acid batteries | Input power: 260W | Bitmap | |||||||||
| 2.High efficient, energy-saving, safety | L×W×H:163×100×47mm | ||||||||||
| 3.Temp compensation | Color:Black | ||||||||||
| 4.Electric energy instruction | |||||||||||
| 5.Protections: | |||||||||||
| ·battery reverse polarity | Application: | ||||||||||
| ·solar panel reverse polarity | Solar power system | ||||||||||
| ·load over-current | |||||||||||
| ·short-circuit | |||||||||||
| ·battery open-circuit polarity | |||||||||||
| INPUT | |||||||||||
| 1 | Input voltage range | VDC | 12~25 | ||||||||
| 2 | Over-Charge Protection | VDC | 14.4±0.3 | ||||||||
| 3 | Over-Charge Resume | VDC | 13.3±0.3 | ||||||||
| OUTOUT | |||||||||||
| 4 | Normal output voltage | VDC | 12 | ||||||||
| 5 | Max output current | A | 20 | ||||||||
| 6 | Over-Discharge Cut-off | VDC | 11.1±0.3 | ||||||||
| 7 | Over-Discharge Resume | VDC | 12.4±0.3 | ||||||||
| 8 | Over-Loaded Cut-off | VDC | 16.5 | ||||||||
| 9 | Over-Loaded Resume | VDC | 15 | ||||||||
| 10 | Voltage Drop | VDC | 0.4 | Between input and batteries | |||||||
| 11 | Voltage Drop | VDC | 0.3 | Between batteries and load | |||||||
| 12 | No Load Current Draw | mA | <10 | ||||||||
| 13 | LED indication | - | flashing: energy; green: load | ||||||||
| 14 | Temp. compensated factor | From-4mV/℃ to -6mV/℃ per unit (Optional) | |||||||||
| ENVIRONMENT | |||||||||||
| 15 | Operating temperature | ℃ | 10~+40 | Max load & normal conditions | |||||||
| 16 | Operating humidity | % | <90(RH) | ||||||||
| 17 | Storage temperature | ℃ | 20~+70 | ||||||||
| 18 | Cooling | - | Normal conditions | ||||||||
| 19 | Vibration | - | 5mm/50Hz/600s | Non-operating condition | |||||||
| MECHANICPI | |||||||||||
| 20 | Plastic casing color | - | Pantone: 419C, black | ||||||||
| 21 | Weight | g | 390 | ||||||||
| 22 | Size | mm | 163×100×47 | ||||||||
| SAFETY | |||||||||||
| 23 | Temperature rise | ℃ | <40 on plastic casing | Max load | |||||||
| 24 | MTBF | hrs | >10000 | ||||||||
| 25 | ESD | KV | 8 | ||||||||

